Website Created by KFTO |
Rust Family Tree |
|
---|
Sarah Ann Hagerman - John Reamy Pace
Residences1839 - Virginia | 1850 - Bedford, Virginia 1860 - Pittsylvania, Virginia 1870 - Pittsylvania, Virginia 1880 - Danville, Pittsylvania, Virginia 1900 - Tunstall, Pittsylvania, Virginia 1910 - Danville, Danville, Virginia |
|
|
---|
![]() | ||
12 Oct 1834 - | ||
![]() | Henry County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Greenville Thompson Pace & Nancy W. Hughs |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|